Weather statistics, phenology and records
Monthly averages, climate normals, phenology, growing degree days and weather records for Stadtilm.
Highest temperature
27.2 C
28 Sep
Lowest temperature
8.9 C
27 Sep
Total precipitation
0.0 mm
0 Rain days
Strongest wind gust
13.0 km/h
27 Sep
Monthly averages
| Month | Avg temp | Max temp | Min temp | Precipitation | Rain days |
|---|---|---|---|---|---|
| Jan | -- | -- | -- | -- | -- |
| Feb | -- | -- | -- | -- | -- |
| Mar | -- | -- | -- | -- | -- |
| Apr | -- | -- | -- | -- | -- |
| May | -- | -- | -- | -- | -- |
| Jun | -- | -- | -- | -- | -- |
| Jul | -- | -- | -- | -- | -- |
| Aug | -- | -- | -- | -- | -- |
| Sep | 15.0 C | 27.2 C | 8.9 C | 0.0 mm | 0 |
| Oct | -- | -- | -- | -- | -- |
| Nov | -- | -- | -- | -- | -- |
| Dec | -- | -- | -- | -- | -- |
Season Tracker 2026
Seasonal milestones
| Milestone | 2026 | Difference |
|---|---|---|
| 🌸 First spring day | 27 Sep | — |
| ☀️ First summer day | 27 Sep | — |
| 🌡️ First tropical day | — | — |
| ❄️ Last spring frost | — | — |
| 🍂 First autumn frost | — | — |
| 🧊 First ice day | — | — |
Growing Degree Days (base 10 °C) — Total GDD: 13
Peak GDD period
Shows daily GDD bars and a 3-day rolling total so warm stretches stand out.
Best 3-day period
26 Sep
– 28 Sep
13.3 GDD
Average per day: 4.4 GDD
What are Growing Degree Days?
Growing Degree Days (GDD) measure accumulated heat above a base temperature — not calendar days.
Each day contributes a value equal to how many degrees the average temperature exceeds 10 °C. A day with a high of 26 °C and a low of 12 °C contributes (26 + 12) / 2 − 10 = 9 GDD.
The total GDD for a year is the sum of all daily values. A warm summer can easily produce 1 000 – 1 500 GDD, which is why the total is much larger than 365.
Base temperature: 10 °C (growing threshold for most plants in temperate climates).
All-time records
Climate normals vs 2026
Departure from normal
| Month | Normal avg | Actual avg | Departure |
|---|---|---|---|
| Jan | -- | -- | -- |
| Feb | -- | -- | -- |
| Mar | -- | -- | -- |
| Apr | -- | -- | -- |
| May | -- | -- | -- |
| Jun | -- | -- | -- |
| Jul | -- | -- | -- |
| Aug | -- | -- | -- |
| Sep | 10.0 C | 15.0 C | +5.0 C |
| Oct | -- | -- | -- |
| Nov | -- | -- | -- |
| Dec | -- | -- | -- |
Compare periods
vs
vs